BMW have released details of its new 4 Series Convertible. There are no real surprises with the way it looks but for the first time all models are fitted with a 8 speed Steptronic gearbox as standard.
First deliveries are expected in March 2021.
Model | Max Power (hp) | Peak Torque (Nm) | Acceleration (0-62mph) | Top Speed (mph) | Fuel economy (mpg)* | CO2 emissions (g/km)* | OTR Price* |
420i sDrive M Sport | 184 | 300 | 8.2 | 147 | 46.3-49.6 | 140-131 | £45,785 |
420i sDrive M Sport Pro Edition | 184 | 300 | 8.2 | 147 | 46.3-49.6 | 140-131 | £50,385 |
430i sDrive M Sport | 258 | 400 | 6.2 | 155 | 44.1-47.1 | 147-138 | £49,705 |
430i sDrive M Sport Pro Edition | 258 | 400 | 6.2 | 155 | 44.1-47.1 | 147-138 | £54,005 |
420d sDrive M Sport (48v) | 190 | 400 | 7.6 | 147 | 62.8-67.3 | 119-111 | £48,090 |
420d sDrive M Sport Pro Edition (48v) | 190 | 400 | 7.6 | 147 | 62.8-67.3 | 119-111 | £52,690 |
M440i xDrive (48v) | 374 | 500 | 4.9 | 155 | 38.2-40.9 | 169-159 | £59,645 |
430d sDrive M Sport (48v) (Est July 2021) | 286 | 650 | 5.9 | 155 | 50.4 | 147 | £TBC |
430d sDrive M Sport Pro Edition (48v) (Est available July 2021) | 286 | 650 | 5.9 | 155 | 50.4 | 147 | £TBC |
M440d xDrive (48v) (Est available Nov 2021) | 340 | 700 | 5.1 | 155 | 44.8 | 165 | £TBC |
*Provisional figures.
Facebook – webloganycar.co.uk
YouTube – We blog any car
Instagram – webloganycar
Twitter @webloganycar
Leave A Comment