Vauxhall have announced today the pricing for the new Insignia Grand Sport.
Prices start from only £17,115 on the road. For this price you will get the all new 1.5 litre turbo petrol engine that produces 140PS and has a C02 emission of 133.
Diesel engines are available with a 1.6 turbo and a 2.0 turbo engine.
Vauxhall claim that the new Insignia offers big money savings for the company car driver. If you pick the Insignia Grand Sport Design Nav 1.6-litre Turbo D (110PS) ecoTEC… you could save up to £1,983 in benefit in kind over 4 years and 80,000 miles. This is compared to a VW Passat SE Business 1.6 litre TDI, thanks to the Insignia low P11d price.
There will be 7 different models starting with the entry Design version.
Design
standard features are: 17 inch alloy wheels, Keyless entry, air con, cruise control, IntelliLink audio system, DAB radio, 7 speakers, Vauxhall OnStar.
Design Nav
Navi 900 IntelliLink system sat nav
SRI
Front fog lights, dark tinted rear windows, rain sensitive wipers,
SRI Nav
Sports front seats, dual climate control, Navi 900 IntelliLink system sat nav, LED ambient lighting, auto dimming rear view mirror.
SRI VX-Line Nav
17 inch alloys (1.6 diesel) or 18 inch alloys (all other models engines), VXR Styling Pack. Sports front, rear bumpers, side sills, headed flat bottom steering wheel, 4.2 inch colour information display and Navi 900 IntelliLink system sat nav.
Tech Line Nav
17 inch five spoke alloy wheels, rain sensitive wipers, front and rear parking sensors, dual climate control, Navi 900 IntelliLink system sat nav.
Elite Nav
17 inch five spoke alloy wheels, LED matrix headlights, Leather seats, heated seats, 8 inch information colour display and Bose premium sounds system. (on 2.0 260PS and Turbo 4×4 models).
TRIM | Transmission | Powertrain | Power Output | Body Style | OTR PRICE | CO2 |
Design | 6 Speed | 1.5 Turbo | 140PS | Grand Sport | 17,115.00 | 133 |
Design | 6 Speed | 1.5 Turbo | 165PS | Grand Sport | 17,415.00 | 136 |
Design | 6 Speed | 1.6 Turbo D | 110PS | Grand Sport | 18,485.00 | 105 |
Design | 6 Speed | 1.6 Turbo D | 136PS | Grand Sport | 18,985.00 | 114 |
Design | Automatic | 1.6 Turbo D | 136PS | Grand Sport | 20,715.00 | 134 |
Design Nav | 6 Speed | 1.5 Turbo | 140PS | Grand Sport | 17,910.00 | 133 |
Design Nav | 6 Speed | 1.5 Turbo | 165PS | Grand Sport | 18,210.00 | 136 |
Design Nav | 6 Speed | 1.6 Turbo D | 110PS | Grand Sport | 19,280.00 | 105 |
Design Nav | 6 Speed | 1.6 Turbo D | 136PS | Grand Sport | 19,780.00 | 114 |
Design Nav | Automatic | 1.6 Turbo D | 136PS | Grand Sport | 21,510.00 | 134 |
SRi | 6 Speed | 1.5 Turbo | 165PS | Grand Sport | 19,215.00 | 136 |
SRi | 6 Speed | 1.6 Turbo D | 110PS | Grand Sport | 20,285.00 | 105 |
SRi | 6 Speed | 1.6 Turbo D | 136PS | Grand Sport | 20,785.00 | 114 |
SRi | Automatic | 1.6 Turbo D | 136PS | Grand Sport | 22,515.00 | 134 |
SRi | 6 Speed | 2.0 Turbo D | 170PS | Grand Sport | 21,715.00 | 136 |
SRi | Automatic | 2.0 Turbo D | 170PS | Grand Sport | 23,330.00 | 141 |
SRi Nav | 6 Speed | 1.5 Turbo | 165PS | Grand Sport | 20,010.00 | 136 |
SRi Nav | 6 Speed | 1.6 Turbo D | 110PS | Grand Sport | 21,080.00 | 105 |
SRi Nav | 6 Speed | 1.6 Turbo D | 136PS | Grand Sport | 21,580.00 | 114 |
SRi Nav | Automatic | 1.6 Turbo D | 136PS | Grand Sport | 23,310.00 | 134 |
SRi Nav | 6 Speed | 2.0 Turbo D | 170PS | Grand Sport | 22,510.00 | 136 |
SRi Nav | Automatic | 2.0 Turbo D | 170PS | Grand Sport | 24,125.00 | 141 |
SRi Vx-line Nav | 6 Speed | 1.5 Turbo | 165PS | Grand Sport | 21,230.00 | 136 |
SRi Vx-line Nav | 6 Speed | 1.6 Turbo D | 136PS | Grand Sport | 22,800.00 | 114 |
SRi Vx-line Nav | Automatic | 1.6 Turbo D | 136PS | Grand Sport | 24,530.00 | 134 |
SRi Vx-line Nav | 6 Speed | 2.0 Turbo D | 170PS | Grand Sport | 23,730.00 | 136 |
SRi Vx-line Nav | Automatic | 2.0 Turbo D | 170PS | Grand Sport | 25,345.00 | 141 |
Tech Line Nav | 6 Speed | 1.5 Turbo | 165PS | Grand Sport | 20,010.00 | 136 |
Tech Line Nav | 6 Speed | 1.6 Turbo D | 110PS | Grand Sport | 21,080.00 | 105 |
Tech Line Nav | 6 Speed | 1.6 Turbo D | 136PS | Grand Sport | 21,580.00 | 114 |
Tech Line Nav | Automatic | 1.6 Turbo D | 136PS | Grand Sport | 23,310.00 | 134 |
Tech Line Nav | 6 Speed | 2.0 Turbo D | 170PS | Grand Sport | 22,510.00 | 136 |
Tech Line Nav | Automatic | 2.0 Turbo D | 170PS | Grand Sport | 24,125.00 | 141 |
Elite Nav | 6 Speed | 1.5 Turbo | 165PS | Grand Sport | 22,640.00 | 136 |
Elite Nav | Automatic | 2.0 Turbo | 260PS | Grand Sport | 27,710.00 | 197 |
Elite Nav | 6 Speed | 1.6 Turbo D | 110PS | Grand Sport | 23,710.00 | 105 |
Elite Nav | 6 Speed | 1.6 Turbo D | 136PS | Grand Sport | 24,210.00 | 114 |
Elite Nav | Automatic | 1.6 Turbo D | 136PS | Grand Sport | 25,940.00 | 134 |
Elite Nav | 6 Speed | 2.0 Turbo D | 170PS | Grand Sport | 25,140.00 | 136 |
Elite Nav | Automatic | 2.0 Turbo D | 170PS | Grand Sport | 26,755.00 | 141 |
Design | 6 Speed | 1.5 Turbo | 140PS | Sports Tourer | 18,615.00 | 136 |
Design | 6 Speed | 1.5 Turbo | 165PS | Sports Tourer | 18,915.00 | 139 |
Design | 6 Speed | 2.0 Turbo D | 170PS | Sports Tourer | 21,415.00 | 139 |
Design | Automatic | 2.0 Turbo D | 170PS | Sports Tourer | 23,030.00 | 141 |
Design Nav | 6 Speed | 1.5 Turbo | 140PS | Sports Tourer | 19,410.00 | 136 |
Design Nav | 6 Speed | 1.5 Turbo | 165PS | Sports Tourer | 19,710.00 | 139 |
Design Nav | 6 Speed | 2.0 Turbo D | 170PS | Sports Tourer | 22,210.00 | 139 |
Design Nav | Automatic | 2.0 Turbo D | 170PS | Sports Tourer | 23,825.00 | 141 |
SRi | 6 Speed | 1.5 Turbo | 165PS | Sports Tourer | 20,715.00 | 139 |
SRi | 6 Speed | 2.0 Turbo D | 170PS | Sports Tourer | 23,215.00 | 139 |
SRi | Automatic | 2.0 Turbo D | 170PS | Sports Tourer | 24,830.00 | 141 |
SRi Nav | 6 Speed | 1.5 Turbo | 165PS | Sports Tourer | 21,510.00 | 139 |
SRi Nav | 6 Speed | 2.0 Turbo D | 170PS | Sports Tourer | 24,010.00 | 139 |
SRi Nav | Automatic | 2.0 Turbo D | 170PS | Sports Tourer | 25,625.00 | 141 |
SRi Vx-line Nav | 6 Speed | 1.5 Turbo | 165PS | Sports Tourer | 22,730.00 | 139 |
SRi Vx-line Nav | 6 Speed | 2.0 Turbo D | 170PS | Sports Tourer | 25,230.00 | 139 |
SRi Vx-line Nav | Automatic | 2.0 Turbo D | 170PS | Sports Tourer | 26,845.00 | 141 |
Tech Line Nav | 6 Speed | 1.5 Turbo | 165PS | Sports Tourer | 21,510.00 | 139 |
Tech Line Nav | 6 Speed | 2.0 Turbo D | 170PS | Sports Tourer | 24,010.00 | 139 |
Tech Line Nav | Automatic | 2.0 Turbo D | 170PS | Sports Tourer | 25,625.00 | 141 |
Elite Nav | 6 Speed | 1.5 Turbo | 165PS | Sports Tourer | 24,140.00 | 139 |
Elite Nav | Automatic | 2.0 Turbo | 260PS | Sports Tourer | 29,210.00 | 199 |
Elite Nav | 6 Speed | 2.0 Turbo D | 170PS | Sports Tourer | 26,640.00 | 139 |
Elite Nav | Automatic | 2.0 Turbo D | 170PS | Sports Tourer | 28,255.00 |
News blog by Lavon.
We blog any car is a 2017 UK Blog awards finalist.
Leave A Comment