The new Mercedes AMG GT S Roadster is now available to order with the first deliveries arriving in August 2018.
Prices start from £126,730.
We Blog Any Car stats:
- 4.0 litre V8 engine
- Biturbo
- 522 hp
- 670 Nm of torque
- 3.8 seconds 0 to 62 mph
- 192 mph top speed
- 262 g/km of CO2
- 24.6 mpg
The AMG GT range starting prices below.
Power (hp) | Torque (Nm @ RPM) | 0-62 mph (s) | Top speed (mph) | OTR (£) | |
Coupé | |||||
GT Coupé | 476 | 630 @ 1,700-5,000 | 4.0 | 189 | £102,030 |
GT S Coupé | 522 | 670 @ 1,800-5,000 | 3.8 | 193 | £115,330 |
GT C Coupé | 557 | 680 @ 1,900-5,500 | 3.7 | 197 | £130,530 |
GT R Coupé | 585 | 700 @ 1,900-5,500 | 3.6 | 198 | £144,530 |
Roadster | |||||
GT Roadster | 476 | 630 @ 1,700-5,000 | 4.0 | 188 | £113,430 |
GT S Roadster | 522 | 670 @ 1,800-5,000 | 3.8 | 192 | £126,730 |
GT C Roadster | 557 | 680 @ 1,900-5,500 | 3.7 | 196 | £141,930 |
NEW MERCEDES AMG GT R ISN’T HANGING AROUND THE NURBURGRING NORDSCHLEIFE.
Leave A Comment